Days
Hours
Minutes
Groups
Group A
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | 0 |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 7 |
2 | USA | 3 | 1 | 2 | 0 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | 1 |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | 1 |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | 0 |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | 1 |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 6 |
2 | Korea Republic | 3 | 1 | 1 | 1 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | 3 |