Groups

Group A

Rank Teams Played Won Drawn Lost Points
1 NetherlandsNetherlands 3 2 1 0 7
2 SenegalSenegal 3 2 0 1 6
3 EcuadorEcuador 3 1 1 1 4
4 QatarQatar 3 0 0 3 0

Group B

Rank Teams Played Won Drawn Lost Points
1 EnglandEngland 3 2 1 0 7
2 USAUSA 3 1 2 0 5
3 IranIran 3 1 0 2 3
4 WalesWales 3 0 1 2 1

Group C

Rank Teams Played Won Drawn Lost Points
1 ArgentinaArgentina 3 2 0 1 6
2 PolandPoland 3 1 1 1 4
3 MexicoMexico 3 1 1 1 4
4 Saudi ArabiaSaudi Arabia 3 1 0 2 3

Group D

Rank Teams Played Won Drawn Lost Points
1 FranceFrance 3 2 0 1 6
2 AustraliaAustralia 3 2 0 1 6
3 TunisiaTunisia 3 1 1 1 4
4 DenmarkDenmark 3 0 1 2 1

Group E

Rank Teams Played Won Drawn Lost Points
1 JapanJapan 3 2 0 1 6
2 SpainSpain 3 1 1 1 4
3 GermanyGermany 3 1 1 1 4
4 Costa RicaCosta Rica 3 1 0 2 3

Group F

Rank Teams Played Won Drawn Lost Points
1 MoroccoMorocco 3 2 1 0 7
2 CroatiaCroatia 3 1 2 0 5
3 BelgiumBelgium 3 1 1 1 4
4 CanadaCanada 3 0 0 3 0

Group G

Rank Teams Played Won Drawn Lost Points
1 BrazilBrazil 3 2 0 1 6
2 SwitzerlandSwitzerland 3 2 0 1 6
3 CameroonCameroon 3 1 1 1 4
4 SerbiaSerbia 3 0 1 2 1

Group H

Rank Teams Played Won Drawn Lost Points
1 PortugalPortugal 3 2 0 1 6
2 Korea RepublicKorea Republic 3 1 1 1 4
3 UruguayUruguay 3 1 1 1 4
4 GhanaGhana 3 1 0 2 3
NEWS

EVENTS