Wales National Squad
HISTORY

The Wales national football team will finally qualify for a FIFA position as they have failed to secure a place for 64 years since their quarter-finals performance in the 1958 Tournament. However, the team managed recent success when they participated in the UEFA Euro 2016 and again in 2021.

All Matches
29-11-2022 19:00 location
25-11-2022 10:00 location
21-11-2022 19:00 location
USA

 

STANDING

Group B

Rank Teams Played Won Drawn Lost Points Win percent Current form
1 EnglandEngland 3 2 1 0 7 0.833 WDWWL
2 USAUnited States of America 3 1 2 0 5 0.667 DDWL?
3 IranIran 3 1 0 2 3 0.333 LWL??
4 WalesWales 3 0 1 2 1 0.167 DLL??
Player List
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Penalty Goal Assist Missed penalty Red card Own Goal Yellow-Red card Shootout missed Total goals Shootout scored
3326801 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3323701 0 0 0 0 0 0 0 0 0 0 0
308830 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0 0 0
3220111 0 0 0 0 0 0 0 0 0 0 0
3215512 1 0 0 0 0 0 0 0 0 0 0
219210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3325702 0 0 0 0 0 0 0 0 0 0 0
3322601 1 1 0 0 0 0 0 0 0 1 0
3216112 0 0 0 0 0 0 0 0 0 0 0
219411 0 0 0 0 0 0 0 0 0 0 0
203320 0 0 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3222410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3320502 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 1 0 0 0 0 0
videos