Player statistic
1st half
Lionel Messi | 10' |
2nd half
48' | Saleh Al-Shehri (Assist: Firas Al-Buraikan) | |||
53' | Salem Al-Dawsari | |||
67' | Abdulelah Al-Malki | |||
75' | Ali Al-Boleahi | |||
79' | Salem Al-Dawsari | |||
82' | Saud Abdulhamid | |||
88' | Nawaf Al-Abed | |||
90+2' | Mohammed Al-Owais |
Match statistic
69
Possession
31
15
Total shots
3
6
Shots on target
2
6
Shots off target
0
3
Blocked shots
1
9
Corners
2
10
Offsides
1
7
Fouls
21
Argentina
Saudi Arabia